I can’t even imagine that it’s been a year since I found out that I passed the tough Nursing Licensure Exam, and now a new batch has been renowned as the July 2011 NLE has been released today August 20, 2011, Saturday.
According to Professional Regulatory Commission (PRC) 37,513 nurses passed out of 78,135 takers nationwide comprising 48%.
The University of the Philippines-Manila regained the top one spot among those who stand out the exam as Mr. Jomel Garcia Lapides gained 88.40% followed by University of Sto. Thomas: Ms. Hazel Cortes Crisostomo with 87.40 in second spot.
Here’s the complete list of topnotchers
RANK | NAME | NAME OF SCHOOL | AVE. |
1 | JOMEL GARCIA LAPIDES | UNIVERSITY OF THE PHILIPPINES-MANILA | 88.40% |
2 | HAZEL CORTES CRISOSTOMO | UNIVERSITY OF STO. THOMAS | 87.40% |
BEVERLY LYNNE YAO ONG | |||
3 | IVY GRACE CUADRA LIM | FAR EASTERN UNIVERSITY – MANILA | 87.20% |
4 | AMEERA SARAH NIEBRES BAYLON | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 87.00% |
KIM CARMELA DEE CO | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
RALPH JARILLA DE LEON | METROPOLITAN HOSPITAL SCHOOL OF NURSING | ||
PATRICIA TEODORO PINTAC | CEBU DOCTORS UNIVERSITY | ||
NADINE CEDEÑO SAMEON | UNIVERSITY OF SAINT LA SALLE | ||
5 | MARY BIANCA DOREEN FERNANDEZ DITCHING | UNIVERSITY OF STO. THOMAS | 86.80% |
CHANNIEL PAULINE MIJARES LUCIANO | |||
PATRICK RANIER AGUPITAN LATOZA | OUR LADY OF FATIMA UNIVERSITY-QC | ||
RAYMARK DOMINGO SALONGA | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
6 | MARIA THERESA DACLAN BIDO | LOURDES COLLEGE | 86.60% |
PRINCESS SAMANTHA VALENCIA BUBAN | UNIVERSITY OF STO. THOMAS | ||
JOHNEL CARLO CRISTOBAL ESTRELLA | FAR EASTERN UNIVERSITY – MANILA | ||
FLORENCE JILL DELA VICTORIA POLINA | STI COLLEGE CEBU, INC. | ||
JACOB CABRERA REYES | CEBU NORMAL UNIVERSITY | ||
NICOLE MARIE TIGLAO SEVERINO | ANGELES UNIVERSITY FOUNDATION | ||
MARIA JALYSSA PASCUA TAN | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
7 | FRANCES MAE TUPAS BAQUILLOS | RIVERSIDE COLLEGE | 86.40% |
AMPARO MARIE MEDINA BAYONGAN | UNIVERSITY OF STO. THOMAS | ||
ROSE ANN LABRAGUE CANLAPAN | HOLY ANGELS UNIVERSITY | ||
DEE ZYRIE ALLI DIVINA | FAR EASTERN UNIVERSITY – MANILA | ||
CATHERINE JOYCE DISTOR GO | ST.LOUIS UNIVERSITY | ||
ANGELA NICOLE RAGO OCIO | XAVIER UNIVERSITY | ||
BIANCA MALILAY VELANDO | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
8 | ARGEE ABUNDA ALONSABE | UNIVERSITY OF ST. LA SALLE | 86.20% |
LOWEL ANDREW ANDALES BATOMALAQUE | CEBU NORMAL UNIVERSITY | ||
LORA ENRIQUEZ JARABELO | UNIVERSITY OF STO. THOMAS | ||
MISHAEL KATE ILAGAN MENDOZA | DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | ||
JAN JOEL LALIC SIMPAUCO | UNIVERSITY OF STO. THOMAS | ||
ALVIN DUKE ROBERTO SY | UNIVERSITY OF THE PHILIPPINES-MANILA | ||
CHERRYL JOYCE CABATINGAN TAN | VELEZ COLLEGE | ||
9 | RUTH MARIE DELA CRUZ ANDOQUE | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 86.00% |
PAOLO HOLANDEZ ANDRADE | UNIVERSITY OF STO. THOMAS | ||
THEA MAE MEDALLA BARONDA | VELEZ COLLEGE | ||
EMMANUEL ARIANNE MENDOZA BASTASA | MANILA DOCTORS COLLEGE | ||
MARIA KATRINA MITRA CAPELLAN | UNIVERSITY OF STO. THOMAS | ||
EMMANUEL DEMIGILLO DEBUQUE | |||
KATHERINE ALEGRE FLORES | |||
MARIA REYLAN MAGALLANES GARCIA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | ||
DEBBY GRACE TABUGO JARDIOLIN | SAINT PAUL UNIVERSITY-ILOILO | ||
JOSEPHINE ANN JABLO NECOR | FAR EASTERN UNIVERSITY-MANILA | ||
ROYCE JASPER UY ONG | UNIVERSITY OF SANTO TOMAS | ||
ROCHELLE REALINO PERLAS | EMILIO AGUINALDO COLLEGE-MANILA | ||
JANN MARVIN POSADA | CATANDUANES STATE COLLEGESVIRAC | ||
KYLE NICOLE TORRILLA TERUEL | WEST VISAYAS STATE UNIVERSITY-LA PAZ | ||
10 | SHANE ALEXIS ALLANIGUE ABELLA | SAINT PAUL UNIVERSITY-MANILA | 85.80% |
CHRISTINE CORINTHA DAWAY ALMORA | UNIVERSITY OF SANTO TOMAS | ||
JAN BRIANE FABIE ASTOM | SAINT PAUL COLLEGEBANTAY( ST.PAUL-VIGAN) | ||
JASPER JOSEPH CARAG BALLECER | SAINT PAUL UNIVERSITY-MANILA | ||
GLORIA ISABEL LABRADOR BALTAZAR | UNIVERSITY OF SANTO TOMAS | ||
MARIA RONALLAINE DE LEON BELLO | |||
MA AILEEN BIANCA REAL BOSE | BICOL UNIVERSITY-LEGAZPI | ||
JANE FEBE BOOC CABATINGAN | CEBU NORMAL UNIVERSITY | ||
DEO ROBERT BODIONGAN CASTRO | CEBU DOCTORS UNIVERSITY | ||
ANGELA VALERIO CORONADO | FAR EASTERN UNIVERSITY-MANILA | ||
JUDITH PAJIGAL CUADRA | HOLY NAME UNIVERSITY | ||
APRIL LUZ DEL MUNDO | CENTRAL COLLEGES OF THE PHILIPPINES | ||
KHRIS CHAN DY | UNIVERSITY OF PANGASINAN | ||
MEI JOY CASTILLO FLAMIANO | OUR LADY OF FATIMA UNIVERSITYVALENZUELA | ||
KELCI MAE TAN FRANCIA | UNIVERSITY OF SANTO TOMAS | ||
JAYVIE BACUD GACUTAN MEDICAL | COLLEGE OF NORTHERN PHILIPPINES | ||
SARAH AGNES MARY REYES LIM | UNIVERSITY OF SANTO TOMAS | ||
APRIL WINE YOGI SAYAS MANIGBAS | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | ||
EIRENE JOY LOUISE NOVEZA OCAMPO | FAR EASTERN UNIVERSITY-MANILA | ||
MARY JANE TURNO OCAMPO | SAINT LOUIS UNIVERSITY | ||
IRIS MAE BELGADO RELLES | BICOL UNIVERSITY-TABACO | ||
GEE BLOSSOM BARBA ROBINO | SAINT PAUL UNIVERSITY-ILOILO | ||
ABILITY-ANN GAYOMA TACAISAN | WEST VISAYAS STATE UNIVERSITY-LA PAZ |
However, among school with 50 and more examinees: The Cebu Normal University, West Visayas State University – La Paz and University of the Philippines - Manila Tops when it comes to school performance as they all have 100% passing rate they’re seconded by University of Sto. Thomas with 99.79%
Here’s the Complete List of Top Performing Schools
RANK | NAME OF SCHOOL | PASSERS | PERCENTAGE |
1 | CEBU NORMAL UNIVERSITY | 181/181 | 100% |
WEST VISAYAS STATE UNIVERSITY-LA PAZ | 161/161 | ||
UNIVERSITY OF THE PHILIPPINES | 57/57 | ||
2 | UNIVERSITY OF STO. THOMAS | 468/169 | 99.79% |
3 | TRINITY UNIVERSITY OF ASIA | 388/389 | 99.74% |
4 | CHINESE GENERAL HOSPITAL (CON & LIBERALARTS) | 338/339 | 99.71% |
5 | SAINT PAUL UNIVERSITY-ILOILO | 127/128 | 99.22% |
6 | SAINT PAUL UNIVERSITY-DUMAGUETE | 103/104 | 99.04% |
7 | ST. LOUIS UNIVERSITY | 593/602 | 98.50% |
8 | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 314/320 | 98.13% |
9 | MINDANAO STATE UNIVERSITY | 94/96 | 97.92% |
10 | DE LA SALLE UNIVERSITY HEALTH SCIENCES INSTITUTE | 267/273 | 97.80% |
And of course here's my breakdown of top performing school in Region 3. Angeles University was back at number 1 (last time's number 2) with 86.54% followed by my dear Alma matter (last NLE number 4) with 74.56% passers at number 2 spot and still ranked 1 (I Think since our colleges has their entry in the NLE, we are constantly in #1 spot in bulacan :) in bulacan.
CURRENT RANK | LAST DEC. 10 RANK | NAME OF SCHOOL | FIRST TIMERS | RE-TAKERS | OVER-ALL | PERCENTAGE |
1 | 2 | Angeles University Foundation | 469/526 | 13/31 | 482/557 | 86.54% |
2 | 4 | Bulacan State University | 262/341 | 3/11 | 265/355 | 74.65% |
3 | 5 | Centro Escolar University – Malolos | 62/79 | 3/8 | 65/90 | 72.22% |
4 | 8 | Tarlac State University | 133/165 | 7/32 | 140/197 | 71.07% |
5 | 3 | Holy Angels University | 338/478 | 11/24 | 349/502 | 69.52% |
6 | 11 | Baliuag University | 169/228 | 11/34 | 180/262 | 68.60% |
7 | 10 | St. Mary’s College of Baliuag | 22/31 | 2/3 | 24/36 | 66.67% |
8 | 1 | Republic Central Colleges | 1/1 | 2/5 | 3/6 | 50.00% |
9 | 6 | Nueva Ecija College of Science and Technology | 124/145 | 61/236 | 185/381 | 48.56% |
10 | 12 | Bataan Peninsula State University | 395/742 | 46/209 | 441/951 | 46.37% |
11 | 13 | Nazarenus College | 11/11 | 7/29 | 18/40 | 45.00% |
12 | 7 | University of Regina Carmeli | 39/64 | 12/54 | 51/118 | 43.22% |
13 | 14 | College of Mt. Carmel | 25/58 | 6/29 | 31/87 | 35.63% |
14 | 9 | Dr. Yangas College Inc. | 46/108 | 33/154 | 79/262 | 30.15% |
15 | 15 | Nueva Ecija College | 48/74 | 39/268 | 87/435 | 20.00% |
16 | 16 | Trinitas College | 0/1 | 0/1 | 0/2 | 0.00% |
16 | Sta. Clara de Montefalco College Inc. | 0/4 | 0/4 | 0/8 |
We all know that the big issue in Nursing is having a very suitable job. so I am wishing good luck to all our new colleagues to have a job probably similar to what they just earned.
Aim up high Nurses!
No comments:
Post a Comment